<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psyched Out Of Your Money</title>
	<atom:link href="http://psychedoutofyourmoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://psychedoutofyourmoney.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 20:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Savings Ratio</title>
		<link>http://psychedoutofyourmoney.com/the-savings-ratio/</link>
		<comments>http://psychedoutofyourmoney.com/the-savings-ratio/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:14:56 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Saving Tips]]></category>

		<guid isPermaLink="false">http://psychedoutofyourmoney.com/?p=157</guid>
		<description><![CDATA[What percentage of your income do you save? It should at least be 10% and increase as we age. If you are not there yet, it’s something to be working towards.]]></description>
			<content:encoded><![CDATA[<p> What percentage of your income do you save? It should at least be 10% and increase as we age. If you are not there yet, it’s something to be working towards. </p>
]]></content:encoded>
			<wfw:commentRss>http://psychedoutofyourmoney.com/the-savings-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Links Personality Traits to Consumers&#8217; Viewing Habits</title>
		<link>http://psychedoutofyourmoney.com/research-links-personality-traits-to-consumers-viewing-habits/</link>
		<comments>http://psychedoutofyourmoney.com/research-links-personality-traits-to-consumers-viewing-habits/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:14:02 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Marketers]]></category>

		<guid isPermaLink="false">http://psychedoutofyourmoney.com/?p=155</guid>
		<description><![CDATA[Helps Marketers Match Brands with Audiences According to psychographic ad targeter Mindset Media, the TV shows you watch can offer marketers key insights into your personality. For instance, very modest people are more likely to watch the blue-collar hero show &#8220;Deadliest Catch&#8221; while altruistic people tend to prefer cooking shows like &#8220;Rachael Ray&#8221; and reality shows with happy endings like &#8220;The Bachelor.&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong>Helps Marketers Match Brands with Audiences</strong></p>
<p>According to psychographic ad targeter Mindset Media, the TV shows you watch can offer marketers key insights into your personality. For instance, very modest people are more likely to watch the blue-collar hero show &#8220;Deadliest Catch&#8221; while altruistic people tend to prefer cooking shows like &#8220;Rachael Ray&#8221; and reality shows with happy endings like &#8220;The Bachelor.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://psychedoutofyourmoney.com/research-links-personality-traits-to-consumers-viewing-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cunning Ways That Internet Marketers Convince You to &#8220;Buy Now&#8221;</title>
		<link>http://psychedoutofyourmoney.com/cunning-ways-that-internet-marketers-convince-you-to-buy-now/</link>
		<comments>http://psychedoutofyourmoney.com/cunning-ways-that-internet-marketers-convince-you-to-buy-now/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:11:44 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Marketers]]></category>

		<guid isPermaLink="false">http://psychedoutofyourmoney.com/?p=153</guid>
		<description><![CDATA[Appealing to Your Emotions: by Ali Hale All forms of persuasive writing use this technique but internet marketers are especially good at it. They know that sales aren’t really based on customers rationally weighing up the pros and cons of a product – we tend to buy based on an emotional reaction. Beat the Marketers: Ever heard that you shouldn’t grocery shop on an empty stomach? It’s a good idea not to shop online when you’re feeling emotional. Whether you’re insanely excited about the new business idea you had in the bar, or in despair over the state of your finances, you’re likely to fork out a fortune for unnecessary information products. Keep a cool head, and promise yourself that you’ll sleep on it before making any decisions. Your mood will have changed in the morning – and if you still want the product, you’ll know it wasn’t just an emotional reaction.]]></description>
			<content:encoded><![CDATA[<p><strong>Appealing to Your Emotions:</strong> by Ali Hale<br />
All forms of persuasive writing use this technique but internet marketers are especially good at it. They know that sales aren’t really based on customers rationally weighing up the pros and cons of a product – we tend to buy based on an emotional reaction.</p>
<p>Beat the Marketers: Ever heard that you shouldn’t grocery shop on an empty stomach? It’s a good idea not to shop online when you’re feeling emotional. Whether you’re insanely excited about the new business idea you had in the bar, or in despair over the state of your finances, you’re likely to fork out a fortune for unnecessary information products.</p>
<p>Keep a cool head, and promise yourself that you’ll sleep on it before making any decisions. Your mood will have changed in the morning – and if you still want the product, you’ll know it wasn’t just an emotional reaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://psychedoutofyourmoney.com/cunning-ways-that-internet-marketers-convince-you-to-buy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Quote of the Week</title>
		<link>http://psychedoutofyourmoney.com/change-quote-of-the-week-10/</link>
		<comments>http://psychedoutofyourmoney.com/change-quote-of-the-week-10/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:11:00 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Change Quotes]]></category>

		<guid isPermaLink="false">http://psychedoutofyourmoney.com/?p=151</guid>
		<description><![CDATA[Overdraft fees. Sign up for low-balance alerts via e-mail, and link your checking account to your savings account to move money as necessary to avoid $35 fees for insufficient funds.]]></description>
			<content:encoded><![CDATA[<p><strong>Overdraft fees.</strong> Sign up for low-balance alerts via e-mail, and link your checking account to your savings account to move money as necessary to avoid $35 fees for insufficient funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://psychedoutofyourmoney.com/change-quote-of-the-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Necessity or Luxury&#8221;</title>
		<link>http://psychedoutofyourmoney.com/necessity-or-luxury/</link>
		<comments>http://psychedoutofyourmoney.com/necessity-or-luxury/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:09:56 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Marketers]]></category>

		<guid isPermaLink="false">http://psychedoutofyourmoney.com/?p=148</guid>
		<description><![CDATA[PSY Research The competition is on. Everyone is looking for the smallest phone, the cable provider with the most channels and the television with the biggest screen. Add in desktop computers and high-speed internet access and you&#8217;ve created a list of America&#8217;s growing &#8220;necessities&#8221;. According to a 2006 survey entitled &#8220;Necessity or Luxury&#8221; by the Pew Research Center, 33% of Americans now view cable or satellite TV as a necessity. In 1996 that number was 17%. Also, 51% now can&#8217;t live without a home computer, up from 26% in &#8217;96. Some items that were seen as fads or didn&#8217;t exist in 1996 have also jumped onto the necessity list: • Cell Phone: 49% • High-speed internet: 29% • Flat-screen TV: 5% • iPod: 3%]]></description>
			<content:encoded><![CDATA[<p>PSY Research<br />
The competition is on. Everyone is looking for the smallest phone, the cable provider with the most channels and the television with the biggest screen. Add in desktop computers and high-speed internet access and you&#8217;ve created a list of America&#8217;s growing &#8220;necessities&#8221;. According to a 2006 survey entitled &#8220;Necessity or Luxury&#8221; by the Pew Research Center, 33% of Americans now view cable or satellite TV as a necessity. In 1996 that number was 17%. Also, 51% now can&#8217;t live without a home computer, up from 26% in &#8217;96. </p>
<p>Some items that were seen as fads or didn&#8217;t exist in 1996 have also jumped onto the necessity list:<br />
•	Cell Phone: 49%<br />
•	High-speed internet: 29%<br />
•	Flat-screen TV: 5%<br />
•	iPod: 3% </p>
]]></content:encoded>
			<wfw:commentRss>http://psychedoutofyourmoney.com/necessity-or-luxury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psyched Quote of the Week</title>
		<link>http://psychedoutofyourmoney.com/psyched-quote-of-the-week-9/</link>
		<comments>http://psychedoutofyourmoney.com/psyched-quote-of-the-week-9/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:08:44 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Psyched Quotes]]></category>

		<guid isPermaLink="false">http://psychedoutofyourmoney.com/?p=145</guid>
		<description><![CDATA[Gym Fees The sales pitch is compelling and the promise of better health is hard to deny. But a legal obligation to pay a big monthly fee for the next two or three years—whether you use the gym or not—makes no sense.]]></description>
			<content:encoded><![CDATA[<p><strong>Gym Fees</strong><br />
The sales pitch is compelling and the promise of better health is hard to deny. But a legal obligation to pay a big monthly fee for the next two or three years—whether you use the gym or not—makes no sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://psychedoutofyourmoney.com/psyched-quote-of-the-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cards From Hell</title>
		<link>http://psychedoutofyourmoney.com/credit-cards-from-hell/</link>
		<comments>http://psychedoutofyourmoney.com/credit-cards-from-hell/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:23:44 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Saving Tips]]></category>

		<guid isPermaLink="false">http://psychedoutofyourmoney.com/?p=129</guid>
		<description><![CDATA[Here are 4 credit cards that industry experts told CNNMoney are among the worst in America for their sky-high interest rates and ridiculous fees. 1. Applied Bank Unsecured Visa Gold Card The Applied Bank Unsecured Visa Gold Card advertises a $500 line of credit and charges you an annual fee of $125 for the privilege. After the first year, that fee jumps to $180. Plus, the interest rate on the card is a high 29.99%. 2. First Premier Bank MasterCard It doesn&#8217;t get much more expensive than First Premier&#8217;s card, which has an APR of 59.99% and fees of more than $120 a year. &#8220;You have to be awfully desperate to have that card and pay that kind of APR,&#8221; said Curtis Arnold, founder of CardRatings.com. &#8220;But I don&#8217;t know why you would do that when there are so many other options even if your credit is bad &#8212; even a secured card with all its fees would be a better alternative.&#8221; The company, however, stands by its claim that it serves the needs of a growing number of consumers with less than perfect credit. And, in fact, it has nearly 300,000 customers for this card, most of whom carry [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Here are 4 credit cards that industry experts told CNNMoney are among the worst in America for their sky-high interest rates and ridiculous fees.</strong></p>
<p><strong>1. Applied Bank Unsecured Visa Gold Card</strong></p>
<p>The Applied Bank Unsecured Visa Gold Card advertises a $500 line of credit and charges you an annual fee of $125 for the privilege. After the first year, that fee jumps to $180. Plus, the interest rate on the card is a high 29.99%.</p>
<p><strong>2. First Premier Bank MasterCard</strong></p>
<p>It doesn&#8217;t get much more expensive than First Premier&#8217;s card, which has an APR of 59.99% and fees of more than $120 a year.</p>
<p>&#8220;You have to be awfully desperate to have that card and pay that kind of APR,&#8221; said Curtis Arnold, founder of CardRatings.com. &#8220;But I don&#8217;t know why you would do that when there are so many other options even if your credit is bad &#8212; even a secured card with all its fees would be a better alternative.&#8221;</p>
<p>The company, however, stands by its claim that it serves the needs of a growing number of consumers with less than perfect credit. And, in fact, it has nearly 300,000 customers for this card, most of whom carry a balance.</p>
<p><strong>3. Baby Phat Prepaid Visa RushCard</strong></p>
<p>Many prepaid debit cards are loaded with fees. And the BabyPhat Rush Card is the worst out of a bad lot.</p>
<p>It&#8217;s even more expensive than all of the RushCards, costing $14.95 just to own, while the three other Rush cards top out at $9.95</p>
<p>&#8220;The BabyPhat card allows its holder to make a statement,&#8221; said a RushCard spokesman. &#8220;Its distinctive pink facade is adored by those who want panache with their purchasing power.&#8221;</p>
<p>That panache costs: If you choose a monthly plan, you&#8217;re going to pay $9.95 per month plus a $1 per transaction if you use the card as debit instead of credit. Plus, there are hefty ATM fees and other charges.</p>
<p>If you instead choose the &#8220;pay as you go&#8221; plan, you avoid the monthly fee and instead pay $1 every time you swipe your card &#8212; up to $10 per month. If you don&#8217;t use your card for 90 consecutive days, you get hit with $1.95 fee. And the ATM fees are even worse.</p>
<p>&#8220;This is what I call the &#8220;plastic tax&#8221; because you&#8217;re so desperate to use plastic you&#8217;ll accept almost any terms,&#8221; said John Ulzheimer, personal finance expert at SmartCredit.com.</p>
<p><strong>4. Hooters MasterCard</strong></p>
<p>If you&#8217;re a regular Hooters customer, this card gives you five points for every dollar you spend at the restaurant. But that doesn&#8217;t make up for the fact that the APR on the card can hit 25.45%.</p>
<p>The card, issued by Merrick Bank, also comes with an annual fee of up to $48 for the first year, plus $4 per month after that. Late payment fees, returned payment fees and over-the-limit fees go up to $35.</p>
<p>That makes this card among the worst in terms of restaurant-branded credit cards, according to John Ulzheimer, personal finance expert at SmartCredit.com.</p>
<p>&#8220;Even if you have excellent credit, it looks like you&#8217;ll get a rate of more than 16%,&#8221; he said. &#8220;You can definitely find a better card than that with excellent credit &#8212; and if you&#8217;re credit isn&#8217;t so good, you&#8217;re certainly going to get hit with that 25.4%.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://psychedoutofyourmoney.com/credit-cards-from-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance: Valentine&#8217;s and prenups go together</title>
		<link>http://psychedoutofyourmoney.com/personal-finance-valentines-and-prenups-go-together/</link>
		<comments>http://psychedoutofyourmoney.com/personal-finance-valentines-and-prenups-go-together/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:06:05 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Saving Tips]]></category>

		<guid isPermaLink="false">http://psychedoutofyourmoney.com/?p=122</guid>
		<description><![CDATA[Claudia Buck: sacbee.com Valentine&#8217;s Day: That heartfelt time of rings, romancing and oh-so-many wedding proposals. And a day when three little words just might be whispered in your ear. No, not those three little words. The I-love-yous aside, we&#8217;re talking these: a prenuptial agreement. As the busy summer wedding season approaches, it&#8217;s a good time to consider a document with a decidedly ominous reputation. To read the complete article, please click here]]></description>
			<content:encoded><![CDATA[<p><a href="http://psychedoutofyourmoney.com/wp-content/uploads/2011/02/images.jpg"><img class="alignleft size-full wp-image-124" title="images" src="http://psychedoutofyourmoney.com/wp-content/uploads/2011/02/images.jpg" alt="" width="111" height="94" /></a></p>
<p>Claudia Buck: sacbee.com</p>
<p>Valentine&#8217;s Day: That heartfelt time of rings, romancing and oh-so-many wedding proposals. And a day when three little words just might be whispered in your ear.</p>
<p>No, not <em>those</em> three little words. The I-love-yous aside, we&#8217;re talking these: a prenuptial agreement. As the busy summer wedding season approaches, it&#8217;s a good time to consider a document with a decidedly ominous reputation. <a href="http://www.sacbee.com/2011/02/13/3396867/personal-finance-valentines-and.html" class="broken_link">To read the complete article, please click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psychedoutofyourmoney.com/personal-finance-valentines-and-prenups-go-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Your Financial Willpower</title>
		<link>http://psychedoutofyourmoney.com/how-to-improve-your-financial-willpower/</link>
		<comments>http://psychedoutofyourmoney.com/how-to-improve-your-financial-willpower/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 23:56:05 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Financial Willpower]]></category>

		<guid isPermaLink="false">http://psychedoutofyourmoney.com/?p=116</guid>
		<description><![CDATA[By RAMIT SETHI  NYT November 30, 2010, 12:03 pm Ramit Sethi runs the Web site I Will Teach You to Be Rich. One of my friends has been meaning to fax his health insurance company to stop an overcharge worth hundreds of dollars each month. When I asked him why it’s taking so long to fix it, he gave me an astonishing reason: He said he didn’t have a fax machine. It’d be easy to point and laugh at him for being lazy. But he’s a successful entrepreneur. So why does he find it so hard to motivate himself? Many of us think we make rational financial decisions. We believe we’re in control. “If I just try harder,” we say, “I could save $100 more each month.” Yet time and time again, our willpower fails us, and we yo-yo back to our same spending patterns. So here’s how to turn a few powerful psychological principles in your favor and save more, pay off debt and live a richer life. To read the complete article, please click here.]]></description>
			<content:encoded><![CDATA[<p>By RAMIT SETHI  NYT</p>
<p>November 30, 2010, 12:03 pm</p>
<p><em>Ramit Sethi runs the Web site I Will Teach You to Be Rich.</em></p>
<p>One of my friends has been meaning to fax his health insurance company to stop an overcharge worth hundreds of dollars each month. When I asked him why it’s taking so long to fix it, he gave me an astonishing reason: He said he didn’t have a fax machine.</p>
<p>It’d be easy to point and laugh at him for being lazy. But he’s a successful entrepreneur. So why does he find it so hard to motivate himself?</p>
<p>Many of us think we make rational financial decisions. We believe we’re in control. “If I just try harder,” we say, “I could save $100 more each month.”</p>
<p>Yet time and time again, our willpower fails us, and we yo-yo back to our same spending patterns.</p>
<p>So here’s how to turn a few powerful psychological principles in your favor and save more, pay off debt and live a richer life. <a href="http://bucks.blogs.nytimes.com/2010/11/30/how-to-improve-your-financial-willpower/?pagemode=print">To read the complete article, please click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psychedoutofyourmoney.com/how-to-improve-your-financial-willpower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Quote of the Week</title>
		<link>http://psychedoutofyourmoney.com/change-quote-of-the-week-9/</link>
		<comments>http://psychedoutofyourmoney.com/change-quote-of-the-week-9/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 20:35:19 +0000</pubDate>
		<dc:creator>Editor-in-Chief</dc:creator>
				<category><![CDATA[Change Quotes]]></category>

		<guid isPermaLink="false">http://psychedoutofyourmoney.com/?p=103</guid>
		<description><![CDATA[ATM fees. Know where your own bank’s ATMs are located, even in other states, so you can save $2 or $3 every time you get cash out of the wall. Or consider switching to a bank that offers free ATM usage regardless of which bank’s ATM you tap.]]></description>
			<content:encoded><![CDATA[<p><a href="http://psychedoutofyourmoney.com/wp-content/uploads/2010/10/atm-machine.jpg"></a><a href="http://psychedoutofyourmoney.com/wp-content/uploads/2010/10/atm.jpg"><img class="alignleft size-full wp-image-110" title="atm" src="http://psychedoutofyourmoney.com/wp-content/uploads/2010/10/atm.jpg" alt="" width="160" height="196" /></a></p>
<p><strong>ATM fees.</strong> Know where your own bank’s ATMs are located, even in other states, so you can save $2 or $3 every time you get cash out of the wall. Or consider switching to a bank that offers free ATM usage regardless of which bank’s ATM you tap.</p>
]]></content:encoded>
			<wfw:commentRss>http://psychedoutofyourmoney.com/change-quote-of-the-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: psychedoutofyourmoney.com @ 2012-02-22 21:34:33 -->
